Kit de 36 Esténciles universales de Calor directo

Kit de 36 Esténciles universales de Calor directo

KEST002
block Out Of Stock
Out of Stock
$580.00
IVA incluido
Cantidad

1.- 0.5mm P=0.8 A=50x50
2.- 0.6mm P=1.0 A=47x47
3.- 0.6mm P=1.1 A=47x47
4.- 1.0mm P=1.5 A= 45x45
5.- 0.76mm P=1.27 A=45x45
6.- 0.6mm P=1.0 A=40x40
7.- 0.45mm P=0.8 A=40x40
8.- 0.5mm P=0.8 A= 40x40
9.- 0.76mm P=0.27 A=37x37
10.- 0.55mm P=1.0 A=36x36
11.- 0.65mm P=1.1 A=36x36
12.- 0.6mm P=0.9 A=35X35
13.- 0.65mm P=1.0 A=33X33
14.- 0.5mm P=0.8 A=33X33
15.- 0.45mm P=0.8 A=33x33
16.- 0.4mm P=0.8 A=33x33
17.- 0.6mm P=1.0 A=32x32
18.- 0.35mm P=0.65 A=32x32
19.- 0.35mm P=0.6 A=32x32
20.- 0.25mm P=0.5 A=32x32
21.- 0.76mm P=1.27 A=30x30
22.- 0.30mm P=0.5 A=29x29
23.- 0.4mm P=0.7mm A=29.29
24.- 0.6mm P=1.1 A=28x28
25.- 3mm P=0.6 A=27x27
26.- 0.4mm P=0.8 A=27x27
27.- 0.6mm P=0.9 A=26x26
28.- 0.55mm P=1.0 A=26x26
29.- 0.5mm P=0.8 A=26X26
30.- 0.35mm P=0.65 A=26x26
31.- 0.35mm P=0.6 A=23x23
32.- 0.6mm P=1.0 A=20x20
33.- 0.5mm P=0.8 A=19x19
34.- 0.45mm P=0.8 A=19x19
35.- 0.3mm P=0.6 A=18x18
36.- 0.4mm P=0.8 A=14x14

Si necesitas un esténcil "No universal" para un BGA en especifico da clic aquí.

: KEST002
Out of Stock

Ficha técnica

F_ClaveProdServ
23271800
F_ClaveUnidad
KT
F_Unidad
Kit

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.

Ex: Shipping and return policies, size guides, and other common questions.

  • Paste the label on a flat surface on the package
  • Make sure that both 1D and 2D barcodes are clearly visible
  • Ensure that the label is smooth and isn’t creased or wrinkled
  • Check for any tears, dents, holes or scratches
  • Pack your product tightly, with the right size packaging
  • Ensure both barcodes are on a flat surface of the package
SizeSMLXL
Men 7-10 10-13 13-15 15-17
Women 7-9 10-12 13-14 15-16

Example Shown : SIZE XL, Hem to Hem 84cm OR 33 ,SIZE L, Hem to Hem 84cm OR 33 ,SIZE M, Hem to Hem 84cm OR 33 ,SIZE S, Hem to Hem 84cm OR 33